For More Info Call 870-741-9269
| Fuel & Production | Untreated | Treated | Improvements |
| Livibility % | 92.25 | 93.34 | 0.99 |
| Liveweight Pounds | 715.738 | 736.355 | 20.617 |
| Avg. Daily Gain | 0.0933 | 0.0961 | 0.0028 |
| Feed Conversion | 1.8653 | 1.8313 | 0.034 |
| Propane (Gallons) | 5.300 | 3.450 | 1.850 |
| Cost & Returns | |||
| Treatment Costs | $0 | $8,000 | ($8,000) |
| Production Value @ $.05 | $0 | $1,031 | $1,031 |
| Fuel Savings @ $1.41 a gallon | $0 | $2,608 | $2,608 |
| Total Improvement | $0 | $3,639 | $3,639 |
| Years to Payback | In 2009 | 2.19 yrs |
A study by Auburn University shows that the expected time to pay back your investment is just over 2 years!
Read the study by Clemson University Professor and Extension Engineer John Chastain. The study recommends the use of AgSeal to save money through energy savings. Read it here.
Read the Studies conducted by the University of Georgia: The Best way to cut heat costs is not to change your heating system & Using Polyurethane Foam Insulation to Totally Enclose Curtain-Sided House.
Read the testimonials from our
dedicated customers. We believe our products
are the best on the market. Hear what others
have to say..
Read Testimonials >>
Read the studies completed from Auburn
University, Clemson University and the University of Georgia that found using AgSeal can greatly reduce heating costs.
Read Studies >>
